VOICE OF TURKEY.
VIDEOS OF MY RECEPTION OF THE VOICE OF TURKEY.
13635 kHz - 6th June 2022.
9875 kHz - 3rd June 2022.
15390 kHz - 12th March 2022.
15450 kHz - 23rd October 2021.
15380 kHz - 23rd October 2021.
AUDIO OF THE VOICE OF TURKEY.
Audio of the Voice of Turkey from the 1980s.
QSL CARDS RECEIVED.
13635 kHz - 5th June 2022.
9875 kHz - 3rd June 2022.
13635 kHz - 5th June 2022.
15380 kHz - 12th March 2022.
15450 kHz and 15380 kHz - 23rd October 2021.
9445 kHz - 12th August 1997
This was a piece of paper measuring 12cm x 12 cm with the details glued to the rear. Nothing like the very professional QSL cards now provided by the Voice of Turkey.
1983.
OTHER ITEMS RECEIVED.
Flag.
Sticker.