CHINA RADIO INTERNATIONAL.
VIDEOS OF MY RECEPTION OF CRI.
9600 kHz - 20th May 2022.
11980 kHz - 9th March 2022.
15210 kHz - 28th February 2022.
15190 kHz - 28th February 2022.
5955 kHz - 24th February 2022.
17490 kHz - 19th February 2022.
9765 kHz - 5th February 2022.
13720 kHz - 28th January 2022
17490 kHz - 13th November 2021.
13590 kHz - 22nd October 2021.
15660 kHz - 18th October 2021.
11760 kHz - 9th October 2021.
15210 kHz - 19th January 2019.
AUDIO OF MY RECEPTION OF CHINA RADIO INT.
Audio from the 1980s.