SOTA Chaser certificates received
As of 1/1/2019 - 862 SOTA Chaser points. 138 more points to reach Shack Sloth, 1000 points.
- 100 points
- 250 points
- 500 points
Summit to Summit (S2S) certificates received
As of 1/1/2019 - 338 SOTA Summit to Summit points. 162 more points required for the 500 S2S certificate.
- 250 S2S points
SOTA Chaser Uniques section
- Chaser Uniques 100
SOTA Mountain Hunter
SOTA Activation list
As of 1/1/2019 - 85 SOTA Activator points. 15 more points required for the SOTA 100 points Activator certificate.
2021
- Black Bullock Hill VK5/ SE-016 (1st January 2021)
2019
- Mount Lofty VK5/ SE-005 (1st January 2019)
2018
- Mount Lofty VK5/ SE-005 (31st December 2018)
- Mount Rouse VK3/ VS-048 (30th November 2018)
- Mount Dundas VK3/ VS-045 (30th November 2018)
- Arthurs Seat VK3/ VC-031 (26th November 2018)
- Mount Strickland VK3/ VN-030 (22nd November 2018)
- Mount Gordon VK3/ VN-027 (20th November 2018)
- Mount Wombat VK3/ VU-002 (20th November 2018)
- Mount Ida VK3/ VU-009 (18th November 2018)
- Mount Moliagul VK3/ VN-024 (16th November 2018)
- Mount Lofty VK5/ SE-005 (11th February 2018)
2017
- Mount Lonarch VK3/ VS-013 (18th November 2017)
- Mount Cole VK3/ VS-008 (18th November 2017)
- Goonmirk Rocks VK3/ VG-048 (9th November 2017)
- Mount Macedon VK3/ VC-007 (5th November 2017)
- Mount Moliagul VK3/ VN-024 (5th November 2017)
- West of England Fire Tower VK3/ VW-016 (4/11/2017)
- Mount Lofty VK5/ SE-013 (11th March 2017)
- Mount Buninyong VK3/ VC-018 (4th February 2017)
- Mount Warrenheip VK3/ VC-019 (2nd February 2017)
- Mount Bryan VK5/ SE-001 (1st January 2017)
2016
- Mount Bryan VK5/ SE-001 (31st December 2016)
- Brown Hill Range VK5/ SE-004 (31st December 2016)
- Black Bullock Hill VK5/ SE-016 (6th August 2016)
- Mount Bates Norfolk Island VK9/ NO-001 (23rd May 2016)